1/5 1/11 1/20 1/26
2/1 2/8 2/15 2/24
3/1 3/9 3/14 3/23 3/28
4/6 4/11 4/20 4/25
5/3 5/9 5/17 5/23
6/1 6/7 6/13 6/20 6/28
7/6 7/11 7/19 7/25
8/2 8/8 8/15 8/23 8/31
9/3 9/12 9/20 9/24
10/2 10/10 10/15 10/23
11/1 11/6 11/14 11/20 11/26
12/4 12/12 12/18 12/27
|
12:00 09:50 14:30 09:00
14:30 06:50 10:30 14:00
05:30 10:50 09:50 08:50 09:50
14:00 06:50 09:00 14:00
12:30 09:50 14:30 05:30
19:00 04:50 06:50 14:30 12:30
19:00 09:50 14:00 12:00
14:30 06:50 09:00 12:00 11:00
12:00 09:50 18:30 12:30
15:00 06:50 19:00 12:00
10:30 09:50 12:00 18:30 9:00
11:00 06:50 12:00 08:30
|
  RMT    
  RMT    
        RMT State Tornado Drill
  RMT    
  RMT    
    RMT    
  RMT    
  RMT      
  RMT    
  RMT State    
  RMT      
  RMT    
|
|
1/19 2/16 3/15 4/19 5/17 6/21 7/19 8/16 9/20 10/18 11/15 12/20
|
09:15 04:15 09:15 00:35 10:05 04:30 10:15 00:45 10:30 04:40 10:45 04:45
|
RMT, Thur, Day, EMnet RMT, Thur, Night EMnet RMT, Thur, Day, EMnet RMT, Thur, Night, EMnet RMT, Thur, Day, EMnet RMT, Thur, Night, EMnet RMT, Thur, Day, EMnet RMT, Thur, Night, EMnet RMT, Thur, Day, EMnet RMT, Thur, Night, EMnet RMT, Thur, Day, EMnet RMT, Thur, Night, EMnet
|
|